17 sierpnia 2013 (sobota), 16:35:35
podział świata na klasy ip
Kiedyś coś takiego sobie zapisałem w Exelu aby już wiedzieć.
Maska | Bitów maski | Klasa | Liczba IP | Zakres podsieci |
255.0.0.0 | /8 | A | 16777216 IP | |
255.128.0.0 | /9 | 8388608 IP | ||
255.192.0.0 | /10 | 4194304 IP | ||
255.224.0.0 | /11 | 2097152 IP | ||
255.240.0.0 | /12 | 1048576 IP | ||
255.248.0.0 | /13 | 524288 IP | ||
255.252.0.0 | /14 | 262144 IP | ||
255.254.0.0 | /15 | 131072 IP | ||
255.255.0.0 | /16 | B | 65536 IP | |
255.255.128.0 | /17 | B/2 | 32768 IP | |
255.255.192.0 | /18 | B/4 = 64C | 16384 IP | |
255.255.224.0 | /19 | 32C | 8192 IP | |
255.255.240.0 | /20 | 16C | 4096 IP | |
255.255.248.0 | /21 | 8C | 2048 IP | |
255.255.252.0 | /22 | 4C | 1024 IP | |
255.255.254.0 | /23 | 2C | 512 IP | |
255.255.255.0 | /24 | C | 256 IP | |
255.255.255.128 | /25 | C/2 | 128 IP | |
255.255.255.192 | /26 | C/4 | 64 IP | 0-63, 64-127, 128-191, 192-255 |
255.255.255.224 | /27 | C/8 | 32 IP | 0-31, 32-63, 64-95, 96-127, 128-159, 160-191, 192-223, 224-255 |
255.255.255.240 | /28 | C/16 | 16 IP | |
255.255.255.248 | /29 | 8 IP | ||
255.255.255.252 | /30 | 4 IP | ||
255.255.255.254 | /31 | 2 IP | ||
255.255.255.255 | /32 | 1 IP |
Ciekawe, czy zapamiętam?